Snap your meal, your menu, even a printed workout, logging takes seconds. Then QBod does what single-purpose apps can’t: it reads your nutrition, training, and recovery as one picture.
A 3-second video reads your plate from multiple angles. Or photo, voice, barcode.
Coach Q ranks the best dishes for your remaining macros.
Photograph a magazine page or a coach’s whiteboard, it becomes a real, trackable program.
Finish on the treadmill, snap the display, it’s logged.
Snap what’s inside and get meal ideas from what you already own.
Smart scale, blood-pressure cuff, glucose meter, read and logged.
These features exist because QBod sees across domains simultaneously.
QBod monitors your nutrition, training, recovery, and body data simultaneously and flags patterns that are invisible in any single domain: a slowing metabolism hidden behind steady eating. Overtraining you'd miss after a perfect food week. A weight plateau that's really salt and stress, not lack of effort.
Each detection includes a plain-language explanation and a specific recommended action.
Up 3 lbs overnight? QBod checks 8 things that move the scale overnight, sore muscles, salty food, refilled carbs, stress, lost sleep, travel, your cycle, and when you weighed in, and shows your true weight next to the scale reading. We never adjust it by more than about 6 lbs.
Stop making decisions based on water weight.
QBod doesn't just track what muscles you trained last. QBod uses sleep, recovery, nutrition, training history, gear, injuries, and soreness to guide workout recommendations.
When your recovery is low, volume drops automatically. When you're rested and well-fueled, it pushes harder. 1,500+ exercises with video demonstrations.
Fat loss, muscle building, body recomp, strength, cardio endurance, general fitness, each with its own AI-generated multi-phase plan, its own success metrics, and its own coaching language.
QBod knows that "weight stable with strength increasing" means your body recomp is on track, not that you've stalled. Phase advancement is performance-gated: you move forward when the data says you're ready.
QBod estimates your max lift on each exercise and uses it to suggest weights for related moves. If your bench press improves, your incline press, overhead press, and dip targets update accordingly.
When you're running down, Coach Q can suggest an easier week or lighter strength choices for you to approve.
QBod sets a personalized calorie floor from established formulas, not a generic 1,200-calorie minimum. If a goal or adjustment would push you below your floor, the app blocks it.
Rate-of-change caps prevent unsafe weight loss or gain targets. Timeline feasibility checks reject unrealistic goals before you start. Multi-layer scope disclaimers are built into the coaching system, not buried in legal pages.
Real features, all connected to the intelligence layer above.
5 logging methods: text search, voice, barcode, photo, and 3-second video. Food database including restaurant items from major chains. Personalized macro targets adjusted to your goal. Daily nutrition score.
AI-generated weekly plans hitting your macros. Filter by cuisine, prep time, dietary preference. Automatic grocery lists with aisle-aware organization.
60+ restaurant chains, 15,000+ menu items with variant handling, size, modifications, preparation method. Voice logging works everywhere.
Structured programs from first pull-up to advanced splits. Progressive overload guidance and phase-aware training prescriptions.
5K to marathon training. 5-phase periodization. Cross-training conflict detection. Voice coaching during sessions.
Lean mass estimation without lab scans. Goal-aware color coding, weight up is green for muscle building, red for fat loss. Import DEXA, InBody, or CGM data via photo.
A readiness score measured against your own normal week, not some average stranger's. Pulls in heart-rate variability, sleep, and stress. No extra hardware required.
Full conversation history. One AI coach, Coach Q, tune its voice with three sliders (empathy, data depth, humor). Knows every meal, workout, and sleep entry, and takes actions on your confirmation. Safety-first: redirects medical concerns.
Perception vs reality comparison. One clear focus for next week. Event adaptation for travel, weddings, and life disruptions.
Apple Watch, Garmin, and Fitbit integrations via HealthKit, Health Connect, and supported APIs. HRV, sleep, stress, Body Battery, SpO2, steps, and workouts can sync when available.
Built-in timer with phase education. 5-phase system that explains what's happening in your body, not just a countdown.
One number synthesizing nutrition, fitness, and recovery. Weighted for YOUR specific goal type. Daily tracking with trend analysis.
6 goal archetypes: muscle building, fat loss, body recomp, strength, cardio, and general fitness. AI generates multi-phase plans with nutrition targets, training splits, and timelines personalized to your body.
Select the apps you want to compare. QBod is always shown.
| Feature | QBod | MFP | Cal AI | MacroFactor | Lose It! | Noom | Fitbod | Hevy | WHOOP | Strava | Cronometer | Bevel | Ladder | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼Nutrition | ||||||||||||||
| Search and log food manually | ✓✓ | ✓ | ✓ | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | |||||
| Barcode scanning | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓ | ✓ | ✓✓ | ✓✓ | |||||
| AI video food scanning (3-sec multi-angle) | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓ | ✓ | ✓✓ | ✓✓ | ||||||
| AI video food scanning (3-sec multi-angle) | ✓✓ | |||||||||||||
| Voice food logging | ✓✓ | ✓✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✓✓ | ||||||
| Nutrition targets tailored to your goal | ✓✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Energy balance tracking | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓ | |||||
| AI-generated weekly meal plans | ✓✓ | ✓✓ | ✓ | ✓ | ||||||||||
| 1,000+ curated recipes | ✓✓ | ✓✓ | ✓ | ✓ | ✓ | |||||||||
| Automatic grocery lists | ✓✓ | ✓✓ | ✓ | |||||||||||
| Built-in fasting tracker | ✓✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Daily nutrition score | ✓✓ | ✓✓ | ||||||||||||
| ▼Strength & Fitness | ||||||||||||||
| AI workout generation | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Workouts informed by recovery, nutrition, sleep, injuries | ✓✓ | ✓ | ✓ | ✓ | ||||||||||
| Volume adjusts based on your recovery | ✓✓ | ✓ | ✓ | ✓ | ||||||||||
| Training phases that match your goal | ✓✓ | ✓✓ | ✓ | ✓ | ✓✓ | |||||||||
| Automatic weight progression | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓✓ | |||||||||
| Cardio programs (5K to marathon) | ✓✓ | ✓ | ✓✓ | |||||||||||
| Voice coaching during cardio sessions | ✓✓ | ✓ | ✓ | ✓ | ||||||||||
| Cardio from any source (Watch, manual, screen snap) | ✓✓ | ✓ | ✓ | ✓ | ✓✓ | ✓ | ||||||||
| Training balance across muscle groups | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ||||||||
| Daily fitness score | ✓✓ | ✓✓ | ✓ | ✓ | ||||||||||
| ▼Body & Recovery | ||||||||||||||
| Weight intelligence, noise factors explained | ✓✓ | ✓ | ✓ | |||||||||||
| Readiness score (are you ready to train?) | ✓✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✓✓ | |||||||
| Personalized to YOUR baseline, not averages | ✓✓ | ✓✓ | ✓ | ✓ | ✓✓ | ✓ | ✓✓ | ✓ | ✓ | ✓✓ | ||||
| Body composition tracking | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓✓ | ✓ | ✓✓ | ✓ | |||||
| Adaptive energy balance and expenditure tracking | ✓✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Lean mass tracking without lab scans | ✓✓ | ✓✓ | ✓ | |||||||||||
| Glucose and blood pressure tracking | ✓ | ✓ | ✓ | ✓✓ | ✓ | |||||||||
| Mood and stress tracking | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Cycle tracking with predictions | ✓ | ✓ | ✓ | ✓✓ | ✓ | ✓✓ | ||||||||
| Works with Apple Watch, Garmin, Fitbit | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ | ||
| Daily body score | ✓✓ | ✓ | ||||||||||||
| ▼Goals & Planning | ||||||||||||||
| AI builds your plan in phases | ✓✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| 6 goal archetypes (bulk, cut, recomp, strength, cardio, general) | ✓✓ | ✓ | ✓ | ✓ | ||||||||||
| Advances to the next phase when you're ready | ✓✓ | ✓ | ||||||||||||
| Progress tracked against your specific goal | ✓✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Realistic timeline estimates | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓✓ | ✓ | |||||||
| Calorie / weight goal setting | ✓✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Weekly calorie redistribution | ✓✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Guided goal setup | ✓✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ||||
| ▼Coaching & AI | ||||||||||||||
| AI coach chat, knows your full history | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ||||||||||
| One AI coach you tune with voice sliders (empathy, data depth, humor) | ✓✓ | ✓✓ | ||||||||||||
| Detects 18 patterns across your data | ✓✓ | ✓ | ✓✓ | ✓ | ||||||||||
| Smart conversation starters based on your data | ✓✓ | ✓✓ | ✓ | |||||||||||
| Weekly report: what you think vs what the data shows | ✓✓ | ✓ | ||||||||||||
| Coach proposes target changes, you approve or reject | ✓✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Habit-building guidance | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ | ||||||||
| Remembers your last 30 days of conversations | ✓✓ | ✓ | ✓ | ✓✓ | ✓ | ✓ | ||||||||
| Safety-first: redirects medical concerns to professionals | ✓✓ | ✓✓ | ✓ | ✓✓ | ||||||||||
| ▼Cross-Domain Intelligence | ||||||||||||||
| One daily score across nutrition, fitness, and body | ✓✓ | ✓ | ||||||||||||
| Your nutrition targets shift based on your training | ✓✓ | |||||||||||||
| Your workout volume adjusts to your recovery | ✓✓ | |||||||||||||
| AI insights connecting nutrition, training, and recovery | ✓✓ | ✓ | ||||||||||||
| Coach Q uses your logged nutrition, training, body, recovery, and goal data | ✓✓ | ✓ | ||||||||||||
| Reminders based on time of day and what you haven't logged | ✓✓ | ✓ | ✓ | |||||||||||
Typical tech stacks (Fitbod + MyFitnessPal + Noom) cost over $360/year and don't share data. QBod gives you total clarity in one platform.
Free forever
billed annually · $59.99/yr
Less than a cup of coffee a month
or $9.99 month-to-month
Everything in Free, plus:
billed annually · $119.99/yr
or $19.99 month-to-month
Everything in Essentials, plus:
Free for 7 days. Cancel anytime. No credit card to start.
One platform. One price. Adaptive macro coaching, AI workouts, and recovery insights that actually work together.
7-day trial. All plans include full access to every feature.
Start Free Today